<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Church of the Blue Dome &#187; Bike</title>
	<atom:link href="http://thebluedome.com/category/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebluedome.com</link>
	<description>Worship at the Altar</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thursday News And Views</title>
		<link>http://g-tedproductions.blogspot.com/2010/09/thursday-news-and-views.html</link>
		<comments>http://g-tedproductions.blogspot.com/2010/09/thursday-news-and-views.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:00 +0000</pubDate>
		<dc:creator>Guitar Ted</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-12831567.post-4305941791304986877</guid>
		<description><![CDATA[No Crashing Report: Sorry to report that I rode yesterday and no crashes happened. So.....move along now! There's nothing to see here!Ha! Well, I didn't ride all that long, because my wife, who is a Registered Nurse, (Now with a Bachelor's Degree!) sai...]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/_vQP-DMkG-5Y/TIhGhEPIQXI/AAAAAAAAFc8/2n9nzUZm6RA/s1600/bikamper2010+012.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/_vQP-DMkG-5Y/TIhGhEPIQXI/AAAAAAAAFc8/2n9nzUZm6RA/s320/bikamper2010+012.jpg" /></a></div><b>No Crashing Report: </b>Sorry to report that I rode yesterday and no crashes happened. So.....<i>move along now! There's nothing to see here!</i><br /><br /><i>Ha! </i>Well, I didn't ride all that long, because my wife, who is a Registered Nurse, (Now with a Bachelor's Degree!) said that I had deep tissue bruising, and that I needed to take it easy. Boy Howdy! She was right. I could only ride for a short period before my shoulder really started to feel weakened and sore. Good thing I stopped when I did. It'll be awhile before I can put in a long, rough ride.<br /><i> </i><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_vQP-DMkG-5Y/TIhHiBqTsUI/AAAAAAAAFdE/K91HXA-pq2s/s1600/1_NINER+AIR+Carbon.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/_vQP-DMkG-5Y/TIhHiBqTsUI/AAAAAAAAFdE/K91HXA-pq2s/s320/1_NINER+AIR+Carbon.jpg" /></a></div><i> </i>&lt;==<i>image credit: "c_g"- From Twenty Nine Inches</i><br /><br />Eurobike reports continue to trickle in and I must say that it would seem that everybody has some sort of carbon fiber 29"er in their line up. It will be very interesting to see how these big wheeled rigs with their longer tube sections and longer forks survive over the coming, (hopefully), years.<br /><br />I happen to be riding a carbon fiber hard tail from time to time, and it appears to be very robust. I had big rocks bouncing off the thing in Texas, and mud and whatever else I throw at it hasn't phased it yet, but they say that when this stuff fails, it goes all at once, and that's the part that is worrisome. Still, from the sheer numbers of examples already in use, it would appear that carbon seems up to the task.<br /><br />Speaking of Eurobike, and Niner Bikes, you might want to check out <a href="http://twentynineinches.com/2010/09/08/eurobike-2010-special-report-niner-bikes-air-9-carbon-impressions/">"c_g"'s report on Twenty Nine Inches. </a><br /><br /><b>Thoughts On Trans Iowa V7: </b>So we're thinking about the roster and how many folks we want to let in. It seems that the dynamic around a big chunk of the gravel grinding scene has changed. More folks are wanting in on many of the events these days. However; we at Trans Iowa are not fully convinced this means us. Trans Iowa is, well.........<i>pretty dang stupid really!&nbsp; </i>Yeah, so Almanzo gets 400 plus riders, (yet it is a hundy, so..), and the Dirty Kanza 200 sold out and expanded to 200 riders, (and as the name suggests, it is a 200 miler), but Trans Iowa is 300 PLUS miles and comes really early in the year. <br /><br />It is my belief that there is only a limited number of insane people out there that would willingly train their arses off all winter to slog through 300 plus miles of Iowa gravel and mud in the early spring. Maybe I'm wrong, but I need to hear some convincing arguments. Otherwise I think we will only be adding 25 to our limit, bringing it up to a nice, round number of 100.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12831567-4305941791304986877?l=g-tedproductions.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://g-tedproductions.blogspot.com/2010/09/thursday-news-and-views.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This big, big world</title>
		<link>http://arcticglass.blogspot.com/2010/09/this-big-big-world.html</link>
		<comments>http://arcticglass.blogspot.com/2010/09/this-big-big-world.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:16:00 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18615538.post-4893157018803391120</guid>
		<description><![CDATA[ Sometimes I wonder if I'll ever fall in love again. I'm not talking in terms of human relationships, although this thought occasionally crosses my mind as well. But, no, I am speaking of Alaska. The Great Land. The place I loved. The place I left, thr...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIavg5bKm8I/AAAAAAAAIks/8qiJTG8OKGM/s1600/P9040130.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514287773467188162" border="0" alt="" src="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIavg5bKm8I/AAAAAAAAIks/8qiJTG8OKGM/s400/P9040130.jpg" /></a> Sometimes I wonder if I'll ever fall in love again. I'm not talking in terms of human relationships, although this thought occasionally crosses my mind as well. But, no, I am speaking of Alaska. The Great Land. The place I loved. The place I left, three months ago, without regret.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIaxy7uOTyI/AAAAAAAAIl8/LnYh7zd-ciE/s1600/P9040075.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 300px; DISPLAY: block; HEIGHT: 400px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514290282344894242" border="0" alt="" src="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIaxy7uOTyI/AAAAAAAAIl8/LnYh7zd-ciE/s400/P9040075.jpg" /></a> How could I leave Alaska without regret? This thought still occasionally drifts through my mind. I reason that I live in a world adrift, where a sense of impermanence prevents attachments from growing too deep. Now I am in Montana, finding new places to explore, seeing old places in the changing light that comes with the passage of time, and finding an affection for my new home that almost feels like love.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIaxyZd_vqI/AAAAAAAAIl0/F_IQFxphPZc/s1600/P9040086.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514290273150025378" border="0" alt="" src="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIaxyZd_vqI/AAAAAAAAIl0/F_IQFxphPZc/s400/P9040086.jpg" /></a>This is how I came to plan a weekend trip in Glacier National Park with my friend, Danni. The trip was my idea — Glacier seemed like a pretty place to spend a Labor Day weekend. In invited my friend Dave in Missoula to join me, and then Danni invited her friend Brad, who had an idea for "getting away from the crowds."<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIaxUyngOMI/AAAAAAAAIlk/W6fKQjBf2sM/s1600/P9040102.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 297px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514289764504713410" border="0" alt="" src="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIaxUyngOMI/AAAAAAAAIlk/W6fKQjBf2sM/s400/P9040102.jpg" /></a>The way I came to know all of these people individually is an interesting commentary on modern life. Dave is a recent social work graduate in Missoula who has been my blog friend almost as long as I’ve had a blog, somewhere in the range of four years, but we’d never met face to face until I moved here in June. Danni is a lawyer and roller-derby chick in Kalispell who is a mutual friend of my 2010 TransRockies partner Keith, who I only met because Keith’s wife, Leslie, extended an generous invitation to me — then a stranger — to stay with them in Banff before the 2009 Tour Divide. Brad is a sign designer and Hammer Nutrition employee in Whitefish, who along with Danni helped organize the Swan Crest 100 trail race, where I volunteered, and that’s how I met Brad. There was a time in recent history when the chance of the four of us meeting would have been unlikely at best, but on Saturday we found our paths intersecting on a remote mountain ridge in the southeastern corner of Glacier National Park.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIaxUChXnWI/AAAAAAAAIlc/mI3crsw1t-Y/s1600/P9040111.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514289751594081634" border="0" alt="" src="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIaxUChXnWI/AAAAAAAAIlc/mI3crsw1t-Y/s400/P9040111.jpg" /></a>Brad's plan was an off-trail ridge walk between Two Medicine Lake and Marias Pass, which is outside the park. Dave looked at a map and said, "I'll be really interested to see how this all works." The two points were at least 18 miles apart in a straight line, and blocked by a veritable wall of big mountains, some of which Dave said appeared from the highway to be actual walls. "It's probably going to be a little hairball," he warned Danni and me, because both of us suffer from varying degrees of vertigo, and Danni hasn't had much big alpine experience. "This will be my first hike off-trail," she announced. I put my faith in Brad's assurance that the route was "mostly" non-technical, then scrutinized the map and brought my GPS, bivy sack, fire starter, lights and a ton of extra food should I need to plan a drainage escape into East Glacier.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIaxRZUrPzI/AAAAAAAAIlU/ggZkhZsHX4A/s1600/P9040121.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514289706175250226" border="0" alt="" src="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIaxRZUrPzI/AAAAAAAAIlU/ggZkhZsHX4A/s400/P9040121.jpg" /></a>The day dawned auspiciously, which means it was raining and filled with pre-sunrise darkness, but we were stoked anyway. The clouds had mostly cleared by the time we reached the Two Medicine trailhead, only to be replaced by a cold and vicious wind. Even at the small lake, 35-mph gusts drove roaring whitecaps across the water. “That wind’s going to be cranking above treeline,” Brad observed nonchalantly. “Bring a jacket.”<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIatwEqgLgI/AAAAAAAAIkE/bJYiiwFcGwY/s1600/P9040141.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514285835159088642" border="0" alt="" src="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIatwEqgLgI/AAAAAAAAIkE/bJYiiwFcGwY/s400/P9040141.jpg" /></a>We hit the trail and started chatting away, blissfully lost in conversation the way four people who met through the vast web of social networking can be — sharing an array of esoteric interests and commonalities that linked us in the first place. The elevation gain passed without effort or notice, and soon we were walking the lichen-coated tundra and talus of the high country.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIavgejPG_I/AAAAAAAAIkk/ve07ta3oOCo/s1600/P9040131.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514287766253280242" border="0" alt="" src="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIavgejPG_I/AAAAAAAAIkk/ve07ta3oOCo/s400/P9040131.jpg" /></a>At 8,000 feet we crested the Continental Divide. We moved swiftly along the spine that divides the golden prairies of Eastern Montana from the crumbling granite walls of the northern Rockies. The wind raged from the west, often blowing so hard that it knocked me into a teeter and I had to brace myself against my poles before I could start walking again. Dave and I estimated it was gusting to at least 60 mph and drove a windchill low enough to sometimes necessitate a down coat and gloves — not the kind of environmental conditions that boost one’s confidence in their already below-average sense of balance.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIawLNg9KjI/AAAAAAAAIlE/ZQBgzV9EEaQ/s1600/P9040124.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514288500414687794" border="0" alt="" src="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIawLNg9KjI/AAAAAAAAIlE/ZQBgzV9EEaQ/s400/P9040124.jpg" /></a>We approached a needle-shaped, 8,800-foot peak called Mount Henry. "We don't really have to go up that, do we?" Danni whispered to me nervously. There was no way to sideslope around it without severe exposure. The way up looked like a class-four scramble at best, with a far-away but uneasy notion that we might be entering the realm of low class five without ropes. "Let's wait and see what Brad does," I replied, expecting that Danni's and my combined lack of experience and exposure fear would probably lead to the girls retreating to Two Medicine while the boys finished up the hike alone.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIavhZV-WRI/AAAAAAAAIk0/Hd-9hR5f6dk/s1600/P9040127.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514287782035347730" border="0" alt="" src="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIavhZV-WRI/AAAAAAAAIk0/Hd-9hR5f6dk/s400/P9040127.jpg" /></a>Brad did indeed find a fairly simple chimney — probably class four because the potential to kill oneself was there, but full of comfortable handholds and small ledges. Danni was at her limit of acceptable fear but powered through as Brad helped guide her up the chimney.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIawLj6rZKI/AAAAAAAAIlM/Vs2bieGbKFc/s1600/P9040123.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 300px; DISPLAY: block; HEIGHT: 400px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514288506428155042" border="0" alt="" src="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIawLj6rZKI/AAAAAAAAIlM/Vs2bieGbKFc/s400/P9040123.jpg" /></a> When Danni reached a good half-way perch, she stopped, so I started up. Suddenly she screamed, "Watch out." I heard the sickening sounds of knocking and scraping as a very large boulder tumbled toward me. I instinctively ducked my head, pressed myself against the wall and threw my arms over my neck in a blocking position. A watermelon-sized chunk of old granite brushed inexplicably gently over my shoulders and plummeted beneath me. I looked up, confused, only to see Brad braced directly behind me. He held up his right hand, which was covered in blood. Brad had stuck his arm out and halted the momentum of the rock, and for all practical purposes had saved me from a skull fracture or worse. I didn't quite understand what had happened at first, and in the rush of adrenaline, I forgot to thank him. I'm not sure I've ever been in a position where someone may have actually physically saved my life. I still haven't processed it fully, but I did later tell Brad that I owe him a beer.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIauwIPDA4I/AAAAAAAAIkU/zto5SB0_OLU/s1600/P9040136.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514286935629300610" border="0" alt="" src="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIauwIPDA4I/AAAAAAAAIkU/zto5SB0_OLU/s400/P9040136.jpg" /></a>With that adventure behind us, Danni and I took a mutual celebratory self-portrait to mark our survival of what we hoped would be the most difficult obstacle of the traverse. Mount Henry is behind us, blocked by my thankfully non-fractured head.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIauvoAa6gI/AAAAAAAAIkM/Q1-QIq6WpRM/s1600/P9040138.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514286926978017794" border="0" alt="" src="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIauvoAa6gI/AAAAAAAAIkM/Q1-QIq6WpRM/s400/P9040138.jpg" /></a>We stopped for lunch in front of the foreboding silhouette of Mount Henry.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIatv1WC7OI/AAAAAAAAIj8/2QYB1NhJ6fY/s1600/P9040144.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 300px; DISPLAY: block; HEIGHT: 400px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514285831046753506" border="0" alt="" src="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIatv1WC7OI/AAAAAAAAIj8/2QYB1NhJ6fY/s400/P9040144.jpg" /></a>As we dropped down the tundra toward our next talus climb, I looked at my GPS and my jaw dropped. "There's no way we've already climbed 7,000 feet today," I said to Dave. "No way." He just shrugged. "I believe it," he said. We looked at the next massive mountain in front of us. "How much higher do you think it is?" he asked. "I don't know," I said. "Maybe 1,500 feet." "I was going to say 1,400," Dave said. "It adds up."<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIatvRl3oEI/AAAAAAAAIj0/vP0oKgx1BMU/s1600/P9040145.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514285821449445442" border="0" alt="" src="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIatvRl3oEI/AAAAAAAAIj0/vP0oKgx1BMU/s400/P9040145.jpg" /></a>Mount Ellsworth turned out to only be 800 feet higher, but the talus was so loose and steep that we probably climbed 1,500 feet getting there. Danni was unnerved by the loose footing on a 60-degree slope. "It's not like snow," I said. "If you slide backward, you'll stop ... eventually." We made our way up into small cliff band where loose talus over hard rock made the climbing extremely sketchy. But there was nowhere to fall, so I felt fine. Danni and I were starting to see where our irrational fears divide — I feel uneasy with big exposure, but she has a harder time with difficult terrain.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIas-2p99BI/AAAAAAAAIjs/B8Cxxf5esO0/s1600/P9040148.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 300px; DISPLAY: block; HEIGHT: 400px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514284989585159186" border="0" alt="" src="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIas-2p99BI/AAAAAAAAIjs/B8Cxxf5esO0/s400/P9040148.jpg" /></a>The exposure started to open up as we walked along the spine of Bearhead Mountain, where a veritable wall dropped 2,000 feet into the drainage to our left. Initial route-finding kept us near the top of the ridge and uncomfortably close to that dizzying exposure. I started to lose my nerve. At first, it sank in slow and cold, numbing my fingers and darkening my vision. Then came the nausea, and an urge to either vomit or cry — I couldn't decide which. By the time we started dropping down the cliff bands to the right, where the exposure wasn't nearly as bad, I was quivering, just trying to hold it together for holding it together's sake. Dave looked back and said, "Are you OK?" "I'm scared, but I'm OK," I mumbled. After that, I hummed "Going Going Gone" by the Stars to get my mind off the mountain ... "There's nowhere to move on ... there's nowhere to move on."<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIas-ZLuXwI/AAAAAAAAIjk/8w_7ikvsykI/s1600/P9040159.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514284981673680642" border="0" alt="" src="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIas-ZLuXwI/AAAAAAAAIjk/8w_7ikvsykI/s400/P9040159.jpg" /></a>We finally crawled off the cliff bands and shuffled down the steep scree. My dizziness began to fade, and I started taking larger steps, loping down the loose gravel with an exhilarating feeling of suspended gravity, as though I were walking on the moon. We connected with a goat trail as a clouds streamed by over our heads. I began to digest the massive quantities of adrenaline I had generated, and practically skipped along the narrow passage.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIas-OY79TI/AAAAAAAAIjc/gZRnmQ4uGe8/s1600/P9040160.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514284978776306994" border="0" alt="" src="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIas-OY79TI/AAAAAAAAIjc/gZRnmQ4uGe8/s400/P9040160.jpg" /></a>"You look much better now," Dave commented. "Back there, you had this look on your face like you were about to swallow a tarantula on<i> Fear Factor</i>." "You know," I said, "that's exactly what vertigo is like. Something really isn't all that likely to hurt you, and in your mind you know that so you can make yourself do it, but that doesn't stop the gut reaction that causes all kinds of trepidation."<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIasOTJAhdI/AAAAAAAAIjU/DtLrVDmY_NI/s1600/P9040167.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514284155417953746" border="0" alt="" src="http://2.bp.blogspot.com/_ttmJ_nLqvnA/TIasOTJAhdI/AAAAAAAAIjU/DtLrVDmY_NI/s400/P9040167.jpg" /></a>The afternoon grew late. We still had to scoot around Red Crow Mountain and descend Firebrand Pass. As we approached our final contact with a ridge, I faced the freight train of wind to take one last longing gaze of the huge views we had spent the day with. "This is a big place," I said to Dave. "This is a really big place."<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIasOCgYnMI/AAAAAAAAIjM/1XUDX-AybWM/s1600/P9040171.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514284150952598722" border="0" alt="" src="http://1.bp.blogspot.com/_ttmJ_nLqvnA/TIasOCgYnMI/AAAAAAAAIjM/1XUDX-AybWM/s400/P9040171.jpg" /></a>Walking down Firebrand, I thought more about what that largeness meant to me. We ended the day with 11,800 feet of climbing and 12,060 feet of descent. We traveled somewhere in the range of 25 miles, to elevations as high as 9,000 feet. We straddled the watershed divide that separates the Atlantic Ocean from the Pacific, many times. We saw the rolling prairie stretch beyond the horizon, and we saw the jagged mountains ripple endlessly to the West. Alaska is amazing and beautiful, but it certainly isn't the only big place in the world. Not even close.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIasNp7lZ9I/AAAAAAAAIjE/4sQFqkXmxCw/s1600/P9040174.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 300px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5514284144355796946" border="0" alt="" src="http://4.bp.blogspot.com/_ttmJ_nLqvnA/TIasNp7lZ9I/AAAAAAAAIjE/4sQFqkXmxCw/s400/P9040174.jpg" /></a>I often fall in love with places, and think about them wistfully in much the way I would an old friend. I'm going to add this ridge in the southeastern corner of Glacier National Park to this list, not only because it is big and awe-inspiring, but because of my new friends.<div class="blogger-post-footer">Just a few (thousand) miles north<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/18615538-4893157018803391120?l=arcticglass.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://arcticglass.blogspot.com/2010/09/this-big-big-world.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurobike Awards 2010</title>
		<link>http://feedproxy.google.com/~r/BicycleDesign/~3/OPcHCXUDuu4/</link>
		<comments>http://feedproxy.google.com/~r/BicycleDesign/~3/OPcHCXUDuu4/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:08:21 +0000</pubDate>
		<dc:creator>James T.</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://bicycledesign.net/?p=1505</guid>
		<description><![CDATA[Eurobike wrapped up on Saturday with a very well-attended public day. According to the show management, 22,300 members of the public attended on the last day in addition to the 1,100 exhibitors, and 1,732 journalists, and 41,482 trade visitors who were there throughout the show. That makes 2010 another record year for attendance in Friedrichshafen…a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbicycledesign.net%2F2010%2F09%2Feurobike-awards-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbicycledesign.net%2F2010%2F09%2Feurobike-awards-2010%2F&amp;source=bicycledesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_e625ddca8b375508f952f13a43b047e3" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://bicycledesign.net/wp-content/uploads/2010/09/klimax_green_award2.jpg"><img class="alignleft size-medium wp-image-1506" title="klimax_green_award2" src="http://bicycledesign.net/wp-content/uploads/2010/09/klimax_green_award2-300x200.jpg" alt="Hase Klimax e-trike Green Eurobike award" width="300" height="200" /></a>Eurobike wrapped up on Saturday with a very well-attended public day. According to the show management, 22,300 members of the public attended on the last day in addition to the 1,100 exhibitors, and 1,732 journalists, and 41,482 trade visitors who were there throughout the show. That makes 2010 another record year for attendance in Friedrichshafen…a fact that probably does not come as a surprise to any of you.</p>
